The Audio Ribbon Editor interface is divided into the main toolbar, the ribbon list, and the inspector panel for the selected ribbon.
Located at the top of the window, these controls affect the tool state or all ribbons.
| Control | Description |
|---|---|
| Add New Ribbon | Creates a new audio ribbon and enters drawing mode. Click on the terrain to place nodes. |
| Remove All | Deletes all ribbons in the scene. This action can be undone via the Edit menu. |
| Lock Shape | Toggles between Node Editing and Rigid Movement. - Unlocked: You can select and move individual nodes to reshape the path. - Locked: The ribbon maintains its shape, and the gizmo moves the entire object at once. |
| Toggle Gizmo | Shows or hides the 3D transform gizmo for the selected node or ribbon. |
Displays all audio ribbons in the scene.
Controls for the currently selected ribbon.
| Control | Description |
|---|---|
| Go To Ribbon | Moves the camera to focus on the selected ribbon. |
| Conform to Surface | Snaps all nodes of the ribbon to the highest surface below them. Checks Terrain, River Objects, and Water Planes and snaps to whichever is highest. |
| Quad/Single | Toggles between Single Emitter (Ambient) and Quad Emitter modes. |
| Up/Down | Flips the vertical orientation of the ribbon (useful if the “Top” surface is facing the wrong way). |
| Surface/Volume | Toggles between using the ribbon as a 2D Surface (flat) or a 3D Volume (ellipsoid). |
pitch or flow speed of the sound event.This section allows you to bind FMOD events to the emitter channels. All events must be valid FMOD event paths (e.g., event:>Ambient>...).
Was this article helpful?